Championship tables
Who leads what in the 2026 season.
Championship standings across the four series we follow — Formula 1, MotoGP, the WEC and the WRC. Switch between them to see positions, drivers, teams and points as the year unfolds.
Formula 1 standings
Drivers championship • after round 8
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 187 |
| 2 | Lando Norris | McLaren | 172 |
| 3 | Oscar Piastri | McLaren | 165 |
| 4 | Charles Leclerc | Scuderia Ferrari | 148 |
| 5 | George Russell | Mercedes | 131 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 118 |
| 7 | Kimi Antonelli | Mercedes | 94 |
| 8 | Alexander Albon | Williams | 63 |
| 9 | Fernando Alonso | Aston Martin | 47 |
| 10 | Carlos Sainz | Williams | 38 |
MotoGP standings
Riders championship • after round 9
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 224 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | 197 |
| 3 | Jorge Martin | Aprilia Racing | 168 |
| 4 | Marco Bezzecchi | Aprilia Racing | 149 |
| 5 | Enea Bastianini | Red Bull KTM Tech3 | 118 |
| 6 | Fabio Quartararo | Yamaha Factory Racing | 96 |
| 7 | Pedro Acosta | Red Bull KTM | 88 |
| 8 | Brad Binder | Red Bull KTM | 74 |
| 9 | Franco Morbidelli | VR46 Racing Team | 61 |
| 10 | Alex Marquez | Gresini Racing | 55 |
WEC standings
Hypercar drivers championship • after round 4
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kevin Estre | Porsche Penske Motorsport | 112 |
| 2 | Laurens Vanthoor | Porsche Penske Motorsport | 112 |
| 3 | Sebastien Buemi | Toyota Gazoo Racing | 104 |
| 4 | Brendon Hartley | Toyota Gazoo Racing | 104 |
| 5 | Nicklas Nielsen | Ferrari AF Corse | 98 |
| 6 | Antonio Fuoco | Ferrari AF Corse | 98 |
| 7 | Kamui Kobayashi | Toyota Gazoo Racing | 76 |
| 8 | Alessandro Pier Guidi | Ferrari AF Corse | 72 |
| 9 | James Calado | Ferrari AF Corse | 68 |
| 10 | Ryo Hirakawa | Toyota Gazoo Racing | 61 |
WRC standings
Drivers championship • after round 7
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Elfyn Evans | Toyota Gazoo Racing WRT | 138 |
| 2 | Kalle Rovanpera | Toyota Gazoo Racing WRT | 121 |
| 3 | Ott Tanak | Hyundai Motorsport | 106 |
| 4 | Thierry Neuville | Hyundai Motorsport | 98 |
| 5 | Takamoto Katsuta | Toyota Gazoo Racing WRT | 74 |
| 6 | Adrien Fourmaux | Hyundai Motorsport | 68 |
| 7 | Sebastien Ogier | Toyota Gazoo Racing WRT | 61 |
| 8 | Gregoire Munster | M-Sport Ford WRT | 42 |
| 9 | Esapekka Lappi | Hyundai Motorsport | 37 |
| 10 | Joshua McErlean | M-Sport Ford WRT | 21 |